UBER pricing | UberPool | UberX | UberXL | Select | Black | Black SUV |
---|---|---|---|---|---|---|
Base fare | 0.7 $ | 1.05 $ | 3 $ | 4 $ | 7 $ | 14 $ |
Booking fee | 2.6 $ | 2.6 $ | 2.8 $ | 2.8 $ | 0 $ | 0 $ |
Cost per min | 0.11 $ | 0.15 $ | 0.3 $ | 0.35 $ | 0.4 $ | 0.5 $ |
Cost per mile | 0.78 $ | 0.81 $ | 1.96 $ | 2.06 $ | 3.31 $ | 4.06 $ |
Min. charge | 7.6 $ | 7.6 $ | 9.8 $ | 11.8 $ | 15 $ | 25 $ |
Cancel. fee | 5 $ | 6 $ | 6 $ | 10 $ | 10 $ | 10 $ |
Phone Number | Taxi service | |
A & B Sunshine Taxi Service | ||
A & M Limousine Inc | ||
A A Taxi Cabs | ||
A Apex Limousine Inc | ||
A B L E Atlantas Best Limousine Experience | ||
A Formal Image Limousines | ||
A Limousine Service | ||
A Presidential Limo Service | ||
AAA Taxi | ||
Ace taxi company | ||
Acuario Taxi | ||
Alec Taxi | ||
America Taxi | ||
Astro Taxi Service Inc | ||
Atlanta Affordable Limosine | ||
Atlanta Affordable Taxi & Limo | ||
Atlanta Corporate Car Service | ||
Atlanta Executive Car Service | ||
Atlanta Limo Bus Inc | ||
Atlanta Northside Limousine | ||
Blacktie Limousine Service | ||
Cherokee Limousine | ||
Clark Limousine Inc | ||
Cobb Taxi and Sedan Service | ||
Dixie Cab | ||
Don Alex Taxi | ||
Gold Star Taxi | ||
Hayes Buckhead Limousine | ||
Legends Taxi Cab Co | ||
Legends Taxi Cab Co. | ||
Marietta Taxi | ||
Metro Taxi | ||
Mexi Mundo Taxi | ||
Micro Taxi | ||
Northside Express Limousine Service | ||
Northwest Limousine Service | ||
Rainbow Limousine Inc | ||
Rayo Taxi | ||
Reliable Limousine Service Llcrls | ||
Super Vip Limo Services | ||
Top Gun Limousine Inc | ||
Topper Limousine Inc | ||
Universal Taxi | ||
Victory Cab Company | ||
Victory Cab Of Marietta | ||
Vision Limos LLC | ||
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Marietta, GA, United States may differ.
Taxi Class | ||||
---|---|---|---|---|
STANDARD | XL | COMFORT | BUSINESS | |
Approx. examples | ||||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | ||||
Fairly Cheap | Fairly Expensive | Expensive | Very Expensive | |
Initial fee |
4.40 $ | 7.00 $ | 8.20 $ | 8.50 $ |
Cost per min |
0.20 $ | 0.40 $ | 0.40 $ | 0.50 $ |
Cost per mile |
1.00 $ | 2.40 $ | 2.50 $ | 4.00 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 8.60 $ |
4 | 9.90 $ |
5 | 11.30 $ |
6 | 12.70 $ |
7 | 14.10 $ |
8 | 15.50 $ |
9 | 16.90 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 18.30 $ |
15 | 25.20 $ |
20 | 32.10 $ |
25 | 39.10 $ |
30 | 46.00 $ |
40 | 59.80 $ |
50 | 73.70 $ |
Calcuate a taxi fare in Marietta
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo